Alumni
Fund Raising Campaign
Make a Contribution
Goal
The impetus for our project is the University of Florida's mandate to bring the property into compliance with current life, health, and safety codes by installing a fire sprinkler system. Installing the system is invasive. As a result, we have an excellent opportunity to make long overdue repairs and improvements. Our goal is to upgrade, modernize, and expand our house without compromising its character. Once complete, we will maintain our competitive edge by offering a well-rounded experience in a safe and comfortable residential facility that is conducive to academic as well as social and extra-curricular activities that help develop the character of tomorrow's leaders.
Our Future...Where You Come In
Our chapter has been a shining example of fraternal excellence at the University of Florida in recent years. However, the chapter house is showing its age, as more than 50 years of Gamma Xi brothers have called it home. We must comply with the required life, health, and safety codes by the fall semester of 2010. But our vision encompasses more than just immediate needs. This is our opportunity to modernize and expand our beloved chapter home to position Gamma Xi for the next 50 years at the University of Florida.
A successful project will take the dedication and support of each of us, as Betas. Make no mistake, we cannot succeed without your help. This is no small project. The construction budget is $2.5 million! We must raise at least $1.5 million and we need to exceed that goal, if at all possible, to ensure that the final mortgage is manageable for the undergraduate chapter members. To ensure success we need you, our brother, to make the best pledge you are comfortable with, payable over five years.
Download Files (Right-Click and Save)
Donor Board
By Name and Grad Year
Current As Of 02/02/10
| Gamma Xi Founders Society ($250,000+) | ||
| Oscar H. Lewis | 1943 | |
| Riker Society ($100,000-$249,000) | ||
| Keith T. Koenig | 1973 | |
| Daniel H. Farmer | 1975 | |
| Charles (Chuck) A. Harper | 1992 | |
| Pryor Society ($50,000-$99,999) | ||
| 1930 Society ($25,000-$49,999) | ||
| John G. Knight | 1949 | |
| Michael H. Williams | 1975 | |
| Kevin A. Malone | 1975 | |
| John I. Williams | 1979 | |
| Michael J. Thompson | 1989 | |
| Brad Fortune | 1992 | |
| Three Stars Society ($10,000-$24,999) | ||
| John D. Murphy | 1955 | |
| Walter "Skip" G. Campbell | 1970 | |
| Michael J. Vernacchio | 1974 | |
| Ryan R. Burrow | 1982 | |
| Howard (Mark) M. Burck | 1982 | |
| Mark K. Dreusicke | 1983 | |
| Beta Gator Society ($5,000-$9,999) | ||
| Bill W. Wagner | 1955 | |
| Albert D. Quentel | 1956 | In Honor of ' John W. Prunty, George Baughman, Ed Grafton |
| Phillips A. Easterling | 1956 | |
| Peter S. Sealey | 1962 | |
| Stephen B. Becker | 1969 | |
| Gary M. Seibert | 1970 | |
| Roy E. Thomas | 1971 | In Honor of Brother Robert L. Appleget Jr. |
| David J. Leppert | 1977 | |
| Thomas E. Buser | 1977 | |
| Robert J. Webb | 1977 | |
| Donald L. Pollo | 1979 | |
| Jerome (Jerry) P. Loughren | 1979 | |
| Jonathan C. Kerr | 1979 | |
| Gary S. Parker | 1980 | |
| Eric P. Wickstrom | 1982 | |
| R. "Neil" N. Becker | 1988 | |
| Eric C. Coulter | 1991 | |
| Patrick K. Ball | 1991 | |
| Brian J. Brasington | 1992 | |
| Jeffrey T. Lau | 1993 | |
| Peter Sicilia | 1994 | |
| Michael S. Barron | 1994 | |
| Steele T. Williams | 1994 | |
| William (Bill) E. Powers | 1995 | |
| Steven M. Kiker | 1995 | |
| Michael (Mike) A. Woods | 2000 | |
| Oxford Society ($2,500-$4,999) | ||
| Thomas A. Valdes | 1965 | |
| N. G. Shultis | 1969 | |
| Jeffrey (Jeff) H. Klink | 1969 | |
| David F. Sleap | 1972 | |
| David W. Luke | 1974 | |
| Charles E. Flynn | 1975 | |
| Gary W. Curren | 1976 | |
| Fred G. Wallrapp | 1979 | |
| John P. Maguire | 1980 | |
| Philip B. Ciano | 1980 | |
| Cary W. Lipman | 1983 | |
| Edward H. Thompson | 1987 | |
| Todd A. Hildebran | 1988 | |
| Rexford H. Stephens | 1993 | |
| Noah M. Jacobson | 1993 | |
| J (Brooks) B. Endacott | 1993 | |
| William "Bill" M. Eastwood | 1993 | |
| Darrin M. Moreman | 1994 | |
| Barry D. Nicholson | 1995 | |
| Kenneth (Ken) E. Burrell | 1996 | |
| Timothy H. McEachern | 1997 | |
| Carter T. Hillstrom | 2000 | |
| Brian E. Murphy | 2001 | |
| John P. Coleman | 2004 | |
| Marshall R. Printy | 2008 | |
| 13 Fraternity Row Society $1,000-$2,499) | ||
| Jean E. Mabry | 1953 | |
| George A. Poulos | 1954 | In Memory of Deceased Golden Era Betas (48-55) |
| Karl Y. Wickstrom | 1957 | |
| George S. Ling | 1959 | |
| Herbert L. Allen | 1962 | |
| William H. Wade | 1965 | |
| James R. Lawrence | 1966 | |
| Christian S. Bauer | 1966 | |
| William E. Sparkman | 1969 | |
| Christopher Epting | 1969 | |
| Mason C. Heydt | 1970 | |
| Tom L. Word | 1971 | |
| Charles F. Sutton | 1971 | |
| John W. McClane | 1975 | |
| Michael (Max) S. Klimas | 1977 | |
| Mark R. Dash | 1980 | |
| Steven E. Sellers | 1982 | |
| Thomas R. Sawyer | 1983 | |
| Charles T. Spelman | 1983 | |
| Donald G. DeSimone | 1986 | |
| Jerry J. Brenning | 1991 | |
| Geoffrey J. Moul | 1991 | |
| Douglas E. Wilkinson | 1991 | |
| Paul S. Gratt | 1992 | |
| Charles "Chad" D. Hamilton | 1992 | |
| Matthew S. Paynter | 2000 | |
| Thomas "Chip" P. Meyers | 2001 | |
| Joshua "Josh" A. Radeker | 2001 | |
| Clifton (Cliff) A. Miller | 2003 | |
| Robert W. North | 2006 | |
| Robert A. Pickett | 2006 | |
| Jarod A. Rouch | 2006 | |
| Austin M. Moore | 2006 | |
| Andrew O. Walther | 2007 | |
| Daniel F. Schroeder | 2008 | |
| Brian C. Townsend | 2008 | |
| Thomas S. Leitzsch | 2009 | |
| Thomas B. Carson | 2009 | |
| Ryan A. Loundy | 2009 | |
| Nicholas W. Herring | 2009 | |
| Anthony V. Crawford | 2009 | |
| Stephen C. McLaughlin | 2010 | |
| Michael Townsend | 2010 | |
| Maxwell R. Grimard | 2010 | |
| Max S. Dore | 2010 | |
| Joshua Moore | 2010 | |
| David J. Krause | 2010 | |
| Connor Haskins | 2010 | |
| Cameron J. Schur | 2010 | |
| Bryan L. Kolterman | 2010 | |
| Alexander J. Baden | 2010 | |
| William Rusch | 2011 | |
| William Dobbins | 2011 | |
| Taylor W. Longacre | 2011 | |
| Steven Schur | 2011 | |
| Ryan Rodd | 2011 | |
| Michael Siegel | 2011 | |
| Matthew Sorensen | 2011 | |
| Kyle Ericson | 2011 | |
| Jarrod Fox | 2011 | |
| Eftechios Xanthoudakis | 2011 | |
| Devin Hernandez | 2011 | |
| David Duncan | 2011 | |
| Cale Coffman | 2011 | |
| Brian Wood | 2011 | |
| Brian Sayre | 2011 | |
| Benjamin Sinoff | 2011 | |
| Andrew Stricklin | 2011 | |
| Tyler Jensen | 2012 | |
| Richard Nese | 2012 | |
| Kyle Curren | 2012 | |
| Joshua Rupp | 2012 | |
| Jonathan Davis | 2012 | |
| James Nolton | 2012 | |
| Jake Silvola-Finch | 2012 | |
| Ian Lott | 2012 | |
| Ian Dawley | 2012 | |
| David G. Coyle | 2012 | |
| Brian Gallagher | 2012 | |
| Alexander Heshmaty | 2012 | |
| Orange & Blue Society (<$1,000) | ||
| Frederick S. Cassidy | 1939 | |
| Roland M. Lee | 1948 | |
| John W. Carter | 1950 | |
| John D. Dulaney | 1952 | In Memory of Robert Barnett |
| Millard M. Roberts | 1952 | |
| Robert G. Rich | 1952 | |
| David P. Dietz | 1952 | |
| William T. Moore | 1955 | |
| Pierce K. Bullen | 1956 | In Memory of Dana Bullen |
| Jack M. Bailey | 1957 | |
| James "JW" W. Crews | 1958 | |
| Bruce A. Bechard | 1958 | |
| John "Hammer" Ward | 1960 | |
| Richard L. Kuersteiner | 1964 | |
| Robert R. Turner | 1964 | |
| Richard W. Clarke | 1967 | |
| Sidney A. Miner | 1968 | |
| Stephen L. Mayberry | 1968 | |
| Samuel (Sam) H. Lyons | 1969 | |
| Larry M. Remsen | 1969 | |
| Thomas M. Boyle | 1969 | |
| Chuck Hansen "PAL" | 1970 | |
| John D. Polsteen | 1970 | |
| Lawrence V. King | 1970 | |
| Robert C. Fleck | 1971 | |
| Edward C. Frees | 1972 | |
| Randall G. Holcombe | 1972 | |
| James "Jim" D. Kelly | 1977 | |
| Patrick J. Dillon | 1979 | |
| Ronald J. DeSimone | 1984 | |
| Brian "BC" M. Campbell | 1990 | |
| Mark Lizzi | 1991 | |
| Dean H. Hartman | 1991 | |
| James M. Love | 1992 | |
| Terrence M. Downes | 1992 | |
| Ehren D. Kiker | 1994 | |
| Shelton S. Bridges | 1995 | |
| Andrew A. Storch | 2002 | |
| Michael R. Riebe | 2008 | |
| Eric Royal | 2009 | |
| Brian D. Wenzel | 2009 | |
| Justin Wilson | 2009 | |
| Andrew B. Artis | 2009 | |
| Ryan A. McGuire | 2009 | |
| Michael S. Shapiro | 2010 | |
| Brandon DeGel | 2010 | |
| Aaron C. Clossey | 2010 | |
| Timbes B. Riley | 2010 | |
| Christopher Johnson | 2010 | |
| Chase Senn | 2010 | |
| Matthew Hale | 2010 | |
| Drew O'Malley | 2010 | |
| Kevin A. Ruiz | 2010 | |
| Nicholas McGarvey | 2010 | |
| Alexander Olmetti | 2010 | |
| Anthony Oliver | 2010 | |
| Ryan McCabe | 2010 | |
| Andrew Stefanich | 2010 | |
| Wesley Mallinger | 2010 | |
| Zachary M. Laurente | 2010 | |
| Eric Russell | 2010 | |
| Maxwell Anderson | 2011 | |
| Rajiv Asnani | 2011 | |
| Daniel Heaton | 2011 | |
| Jason Johnson | 2011 | |
| Jeremy Riesenburger | 2011 | |
| Kyle Watson | 2011 | |
| Zach Zwieg | 2011 | |
| Jason Hilborn | 2011 | |
| Maxwell Ouzts | 2011 | |
| Coulter Knoblauch | 2011 | |
| Zachary Pariser | 2011 | |
| Andrew Savage | 2011 | |
| Charles D. Lewis | 2012 | |
| Brian Penter | 2012 | |
| Kevin Sargent | 2012 | |




